SV Factor
MY PORTFOLIO
Please create a portfolio of companies from the list below.
Note: Your portfolio cannot be changed at this point, but its performance will develop on a daily basis.
STARTUPS LIST
| Name | Score | Description | |
| A123Systems | 77 | Based on new, highly active nanoscale material initially developed at MIT, A123Systems low impedance Nanophosphate electrode technology provides a competitive advantage over alternative high power tec... | Details |
| AdMob | 79 | AdMob is a mobile advertising marketplace that connects advertisers with mobile publishers. They allow advertisers to create ads, choose landing pages and target their ads with plenty of detail. Ads c... | Details |
| Better Place | 70 | Better Place is working to build an electric car network, using technology available today. | Details |
| Big Fish Games | 83 | Big Fish Games is an online game distribution company. They distribute over a million games per day, as well as offer a new game everyday. | Details |
| Blekko | 20 | Blekko is a search company founded by Rich Skrenta and his core team from previous company Topix and Netscapes Open Directory. Blekko was founded halfway through 2007 and has already earned itself an... | Details |
| Bloom Energy | 76 | Clean Tech | Details |
| BOKU | 73 | BOKU is a mobile online payments company | Details |
| Brightkite | 48 | Brightkite is a real-time location based social network, which allows users to people see where their friends are, share their experiences and make new friends. | Details |
| Cuil | 43 | Next generation search engine | Details |
| Disqus | 57 | A webwide discussion community for blogs. | Details |
| Dropbox | 70 | Changing the way people think about storing and sharing their files. Y Combinator funding in summer 2007. | Details |
| Evernote | 79 | Evernote allows users to capture, organize, and find information across multiple platforms | Details |
| 100 | Facebook is an online social networking company. They provide a number applications, messaging and chatting features, and picture and video space for users to stay connected worldwide. | Details | |
| Fisker | 75 | Fisker is a green American sports car company who aims to produce environmentally friendly without compromising performance | Details |
| FourSquare | 71 | Foursquare, is a Hot New Phone App for location based social networking. Think of it as Dodgeball on Steroids | Details |
| Freebase | 42 | Structured database of information searchable by API. | Details |
| Gambit | 13 | Gambit is a payment platform for social networks | Details |
| Get Satisfaction | 51 | Satisfaction Unlimited makes a network of customer support forums where customers can post their own questions, idea, problems, or conversations about a product. They have seeded the network with boar... | Details |
| GitHub | 74 | GitHub is a social network for programmers | Details |
| GraffitiGeo | 16 | At its core GraffitiGeo allows users to leave brief reviews of restaurants, or for those too lazy to do that, to simply leave a ‘thumbs up’ or ‘thumbs down’ — it’s like a highly condensed version of Yelp, or a “Digg for the world” | Details |
| Heroku | 39 | Heroku is an online deployment system for Ruby on Rails apps | Details |
| Heyzap | 33 | Engaging games for your site! | Details |
| Inrix | 49 | Inrix addresses the need for nationwide, real-time, predictive traffic information across a variety of platforms, devices and distribution channels. | Details |
| JAJAH | 63 | JAJAH, the world’s most innovative communications company, offers flexible, next-generation telephony solutions for consumers and businesses. JAJAH's award-winning communication services make it easier for people to stay in touch using any device. | Details |
| Justin.tv | 77 | Justin.tv is most trafficked site online for live video broadcasts. | Details |
| Kosmix | 57 | Kosmix is a vertical search engine. In essence, Kosmix wants to use their search engine to create a Home Page for Every Topic. Their strategy is to create a series of targeted topic pages with releva... | Details |
| Livescribe | 48 | Never miss a word. Livescribe is fundamentally changing the way people capture, access and share information with pen and paper. | Details |
| Loopt | 62 | Loopt is a mobile social mapping application. Using cell phones and mobile devices, it displays the locations of a users friends along with their presence status. | Details |
| Mint | 86 | Mint.com is an online personal finance service that is aimed at being the free, easy and secure way to manage and save money online. The service is accessible anywhere, anytime over the web. The comp... | Details |
| Mission Motors | 36 | High performance electric sport motorcycles | Details |
| Mochi Media | 61 | Mochi Media is an online gaming network that reaches over 100 million unique players a month. The company's suite of products are designed for game developers and publishers to monetize, track, and distribute Flash games. | Details |
| Ning | 96 | Create your own social network for anything. | Details |
| Offerpal Media | 46 | Offerpal media is an advertising company. Their platform is set up for social networks and ecommerce sites, utilizing a point system for participating in advertising offers to target an audience. | Details |
| OpenDNS | 91 | Provide world-class DNS and help people navigate the Internet. | Details |
| Palantir Technologies | 71 | Palantir provides an analytical platform for the financial elite and for governments. | Details |
| PBworks | 62 | World's largest host of business and educational collaborative workspaces. | Details |
| Playdom | 102 | Playdom is social online gaming company. They provide a space for users to play games interactively across social networks such as MySpace and Facebook. | Details |
| Posterous | 81 | The dead simple way to blog using email. | Details |
| ReMail | 26 | ReMail is an Email startup that offers a comprehensive Email search for the iPhone | Details |
| RethinkDB | 13 | RethinkDB is the MySQL storage engine for solid-state drives. | Details |
| RockYou | 87 | RockYou is a leading provider of applications and widgets on the web. RockYou widgets include photo slideshows, glitter text, customized Facebook applications and voicemail accessories. | Details |
| Scoopler | 20 | Scoopler is a real-time search engine for discovering what people are talking about on the internet right now. | Details |
| Scribd | 84 | Scribd is a Silicon Valley startup creating technology that makes it easy to share documents online. You can think of Scribd as a big online library where everyone can publish original content, including you! | Details |
| Slide | 82 | New online media startup headed up by the founder of PayPal, Max Levchin. Backed by Mayfield Fund, Blue Run Ventures, Khosla Ventures and the Founders Fund. | Details |
| TheFind | 65 | TheFind is a vertical search engine whose mission is to help every shopper find exactly what they want to buy, and to help every merchant, large and small, reach those shoppers | Details |
| Three Rings | 42 | Three Rings is an internet games developing company. The company makes games that are not mainstream to create a different niche than other gaming companies. | Details |
| TrialPay | 64 | TrialPay enables customers to pay for one item by trying or buying something else | Details |
| Twilio | 25 | Twilio offers developers a powerful API for phone services. Programmers always building web applications, and sometimes we want those apps to be able to interact with phone callers. Maybe we want a c... | Details |
| 95 | Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: What are you doing? | Details | |
| Weebly | 79 | Weebly helps make web creation easy. | Details |
| Xobni | 59 | Xobni is the Outlook plug-in that helps you organize your flooded inbox. | Details |
| Yammer | 52 | Yammer is a tool for making companies and organizations more productive through the exchange of short frequent answers to one simple question: What are you working on? | Details |
| Yola | 55 | Yola is a service which allows individuals, small businesses and others to create websites and webpages easily online. | Details |
| your.flowingdata | 37 | Capture your life in data. One tweet at a time. | Details |
| Zynga | 96 | Zynga is a social network and gaming company. The company's array of games do not require a download and can be played on social networks so that users can interact and compete. | Details |
Leaderboard, top 10 performers
| Andreas Olsen | 93.4 |
| Tony Hsieh | 92.31 |
| David Ng | 89.34 |
| Sumon Sadhu | 88 |
| Kristina Sedereviciute | 85.26 |
| Alexandru Dobre | 83.76 |
| Charlotte Larsen | 83.72 |
| Heesun Lho | 82.28 |
| Cisco Riordan | 81.07 |
| Dennis Beyer | 80.49 |