vibhor gupta
Information Systems and International Business graduate from Penn State University, pursuing MBA at Thunderbird School of Global Management.
| Headline: | Entrepreneur |
| Skills: | Business, Management |
| Groups: | Thunderbird School of Global Management Entrepreneurship Network |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | Penn State University, Thunderbird, The American Graduate School of International Management |
WORK EXPERIENCE
| Employer: | Deutsche Post Consutling (DWPN) |
| Position: | Global Strategy Intern |
| Time period: | June 2007 - August 2007 |
| Description: | • Developed an Activity Base Costing Model for all seven DHL Express departments. Performed an analyzed market opportunity, gathered data from multiple databases, developed competitive situation, and looked at key trends to forecast numbers.
• Designed, interviewed key managers, gathered data and developed the 2008 budget for DHL Express which was presented to top management. • Interviewed key directors and managers to develop Key Performance Indicators for their business for future forecasting |
| Employer: | Proctor and Gamble |
| Position: | Sr. Finance Analyst, Blades and Razor Division |
| Time period: | June 2005 - December 2006 |
| Description: | • Led a cross functional team of 5 to developed three value base costing models for three Proctor and Gamble vendors. Performed a GAP analysis, gathered data and built the excel models which led to a negotiation savings of $300,000.
• Identified savings opportunities and led a cross functional team of 3 members that conducted quantitative and technical research to produce a cost savings of $100,000. • Developed a strategy and helped with merger integration between the purchasing departments of Proctor and Gamble and Gillette. • Developed key performance indicator metrics that showed vendor performance for Gillette Resins vendors. Performed an analysis, gathered data and presented these metrics bi-annually to the vendors. |
| Employer: | Bearingpoint Consulting |
| Position: | Financial Analyst , clients: AFLAC and OCLC |
| Time period: | August 2004 - June 2005 |
| Description: | • Performed a GAP analysis and a product cost excel model which led to a savings of $54,000.
• Wrote two clients proposals for 2 potential clients which resulted in a 3 million dollar client |
| Employer: | Accenture Consulting |
| Position: | IT Consultant clients: Dupont; IT Analyst, clients: Dupont and Astra Zenceca |
| Time period: | August 2001 - June 2004 |
| Description: | IT Consultant clients: Dupont
• Managed a consulting project with a diverse team of 30 members where I provided secondary support and resolved critical issues. Met with management weekly to provide performance metrics and project updates. • Researched and provided status reports to the client while providing technical support reducing production time of these batch jobs by 50% where the client target rate was 27%. IT Analyst , clients: Dupont and Astra Zenceca • Developed, designed, analyzed and reduced run time for over 50 interfaced for a $10 million dollar client where I achieved all contractual budget targets while reducing run time by 50%. • Wrote a client proposals for a potential 3 million dollar client |
EDUCATION
| University: | Thunderbird, The American Graduate School of International Management |
| Time period: | 2007 - 2008 |
| Degree: | Global Management , MBA |
| University: | Penn State University |
| Time period: | 1997 - 2001 |
| Degree: | Information Systems and International Business, BSc |
INFORMATION
| Hobbies: | • Enjoy playing the drums, running, playing lacrosse and mountain biking |
| Clubs: | Thunderbird School of Global Management:
• Finance Club Penn State University: • Vice President of the Penn Sate Club Lacrosse Team |