Tyler Huebner
Energy & Climate consultant at ICF International, Managing Director of Energy Crossroads
| Headline: | Club Leader |
| Work status: | Employed Full-Time |
| Website: | http://www.energycrossroads... |
| Skills: | C/C++, Engineering, Java, Languages and Platforms, Software Engineering |
| Location: | San Francisco |
| Groups: | BASES, Energy Crossroads |
| Interested in: | Growing my group, Helping members of my groups, Meeting new people, Partnering with other groups, Promoting my startups, Receiving feedback, Sharing my projects |
| Tags: | behavior change, energy crossroads, energy efficiency, green scholarships, green schools, hiking, Tennis, utilities |
| Schools: | Stanford University, University of Iowa |
FULL BIO
I am employed as a consultant for energy efficiency and climate strategy at ICF International's San Francisco office. In addition, I am a Managing Director at Energy Crossroads, the global coalition for a clean, prosperous, and secure energy future.
WORK EXPERIENCE
| Employer: | Energy Crossroads |
| Position: | Managing Director |
| Time period: | January 2008 - Present |
| Description: | Managing Director at Energy Crossroads, the global coalition for a clean, prosperous, and secure energy future. |
| Employer: | ICF International |
| Position: | Associate |
| Time period: | August 2007 - Present |
| Description: | Consulting for energy efficiency and climate strategy.
• Energy Efficiency program design for utilities • EPA Clean Energy liaison for West Coast utilities on electronics, kitchens, and buildings • Greenhouse gas inventories and offset project consulting for large international firms |
| Employer: | Pomega LLC |
| Position: | Consultant |
| Time period: | April 2007 - July 2007 |
| Description: | • Wrote 45 page comprehensive business plan for start-up wellness company
|
| Employer: | Mr. F. Scott Yeager |
| Position: | Green Home Consultant |
| Time period: | March 2007 - July 2007 |
| Description: | • Energy efficiency and renewable energy home design consultant |
| Employer: | Roosevelt Institution |
| Position: | Green Schools Policy Proposal |
| Time period: | March 2007 - May 2007 |
| Description: | • Co-authored policy proposal to be published July 2007 in 25 Ideas from Roosevelt Institute.
• Presented proposal to city, state, and national policymakers |
| Employer: | Stanford University |
| Position: | Co-chair, Energy Crossroads Conference |
| Time period: | September 2006 - May 2007 |
| Description: | • Leader and motivator in the organization and execution of inaugural conference attended by 1000 students and 200 community members featuring national energy thought leaders
• Coordinated speakers, advisors, and funders; planned panels; gave opening address |
| Employer: | Stanford University |
| Position: | Green Dormitory Design Studio |
| Time period: | September 2006 - May 2007 |
| Description: | • Researched solar panel metering and display for potential future campus living laboratory
• Presented research and dorm idea at annual EPA P3 competition in Washington, D.C. |
| Employer: | The University of Iowa |
| Position: | Engineer I, Facilities Management |
| Time period: | January 2006 - July 2006 |
| Description: | • Perform energy audits for campus buildings and projects across multiple sites
• Analyze utility data, building energy use, and expected operation • Recommend and implement energy conservation measures and evaluate results |
| Employer: | The University of Iowa |
| Position: | Senior Design Project: Solar Electric Charge Controller |
| Time period: | August 2005 - December 2005 |
| Description: | • Designed and built solar maximum power point tracker and battery charger |
| Employer: | Iowa Institute of Hydraulics Research |
| Position: | Research Assistant for Dr. Anton Kruger |
| Time period: | June 2005 - August 2005 |
| Description: | • Designed & tested system components for wireless sensor network to measure rainfall |
| Employer: | Dept. of Electrical Engineering, The University of Iowa |
| Position: | Teaching Assistant |
| Time period: | January 2005 - May 2005 |
| Description: | • Developed teaching skills while leading one discussion section of 30 students
• Worked individually with students to facilitate conceptual understanding |
| Employer: | Tau Beta Pi Engineering Honor Society, Iowa Beta Chapter |
| Position: | Treasurer |
| Time period: | August 2003 - December 2005 |
| Description: | Raised $3,300 in 2004-05 |
| Employer: | University of Iowa Mobile Clinic |
| Position: | Work experience |
| Time period: | August 2003 - May 2005 |
| Description: | • Converted bus into mobile medical clinic to provide services to underrepresented persons
• Authored design report, presented to the board, , led construction & renovations teams |
| Employer: | Procter & Gamble Manufacturing |
| Position: | Electrical Engineering Co-op |
| Time period: | May 2003 - December 2003 |
| Description: | Managed multiple projects from design through implementation
Thrived in high-energy, fast-paced environment with focused team members |
| Employer: | High Energy Physics Group, The University of Iowa |
| Position: | Research Assistant |
| Time period: | August 2002 - December 2004 |
| Description: | • Tested, analyzed, and reported on photomultiplier tubes for CERN particle accelerator |
| Employer: | Wal-Mart |
| Position: | Receiving Associate |
| Time period: | June 2002 - August 2002 |
| Description: | • Unloaded trucks, stocked shelves, trained new employees |
| Employer: | Dairy Queen |
| Position: | Cook/Cashier |
| Time period: | December 1997 - August 2001 |
| Description: | • Prepared food, helped customers, cleaned, stocked; strong customer-service focus
|
EDUCATION
| University: | Stanford University |
| Time period: | 2006 - 2007 |
| Degree: | Civil & Environmental Engineering, MSc |
| University: | University of Iowa |
| Time period: | 2001 - 2005 |
| Degree: | Electrical Engineering , BSc |
PUBLICATIONS
| Papers: | High Performance Schools for America (http://rooseveltinstitution...) |
INFORMATION
| Memberships: | Tau Beta Pi Engineering |
| Awards: | 4/06 Honorable Mention, National Science Foundation Graduate Fellowship
12/05 Outstanding Senior Award, Fall 2005, University of Iowa College of Engineering 8/01-12/05 Engineering Excellence Award, University of Iowa College of Engineering 8/01-12/05 Iowa Engineering College Award, University of Iowa College of Engineering 8/01-12/05 Dean’s List, University of Iowa College of Engineering (all 8 semesters) |
Tyler's Startups (1)
View all-
Energy Crossroads (Management Team)
The global movement for a clean, prosperous, and secure energy future
Tyler is Following (2)
View all-
Positive Energy
Helping states and utilities give people the information they need to reduce their home energy consumption.
-
Pomega, LLC
Pomega is an innovative skin care company that specializes in the development of clean and green skin care products formulated with the ultra-potent antioxidant, pomegranate seed oil.
Tyler's Contacts (6)
View all-
Zhi Kuang Tan
Pursuing Chemistry degree at National University of Singapore, and working at NanoGram Corporation as Product Development Analyst.
-
Lyuba Wolf
Co-founder of Energy Crossroads. Passionate about advancing clean energy as a painfully obvious solution to many of our economic, environmental, and national security woes! I firmly believe an army of electric vehicles-not tanks will save the world!
-
Rebeca Hwang
Korean-Argentine finishing her PhD at Stanford. Addicted to startups and entrepreneurship. Life ADD & Loves travelling.
-
Jacob Veedfald
Danish, 28, majoring in Operations (engineering) at Aalborg Universitet, Research-assistant, President of a local student organization, and with a passion for electric cars.