Rebecca Hunt
B.A.from Mount Holyoke College, Masters in Liberal Arts In Information Technology from Harvard University.2 year at Peace Corps Small Enterprise Development Program as a Technology Advisor, Currently employed at Tradenet(Esoko) in Accra, Ghana.
| Headline: | Entrepreneur |
| Work status: | Employed Full-Time |
| Industries: | Computing, Education, Information Technology, Internet, Mobile |
| Skills: | C/C++, Engineering, English, French, HTML / CSS, Java, Languages, Languages and Platforms, Perl, PHP, Python, Software Engineering, SQL, Web Development, Windows applications |
| Visas: | USA |
| Interested in: | Brainstorming, Career advice, Consulting opportunities, Finding business partners, Finding cofounders, Finding team mates, Joining a startup, Learning about entrepreneurship, Meeting new people, Participating in a competition, Professional opportunities, Starting a company |
| Schools: | Harvard University, Mount Holyoke College |
WORK EXPERIENCE
| Employer: | Tradenet (Esoko) |
| Position: | Technical Manager |
| Time period: | January 2009 - Present |
| Description: | Develop and lead training programs to improve technical skills among Ghanaian software engineers. (6 month contract) |
| Employer: | Peace Corps Small Enterprise Development Program |
| Position: | Information and Communication Technology Advisor |
| Time period: | January 2007 - December 2009 |
| Description: | Developed and led business training programs for entrepreneurs, including topics such as budget development, writing a business plan, and basic accounting skills.
Founded annual computer camp for high school students. Managed fundraising, budget, and all logistics. Developed curriculum. Trained teachers, organizers, and students. Created and led web development class for high school teachers. Designed curriculum using python, mysql, HTML, and php. Initiated and taught computer science classes for over 90 high school students, using python and BASIC. |
| Employer: | Stanford University |
| Position: | Software Engineer |
| Time period: | January 2004 - December 2007 |
| Description: | GCEP's mission is to reduce greenhouse gases through energy research.
Managed, built, and organized website using open source content management system. Initiated usability studies and tracked user experiences, resulting in user-friendly site representing GCEP. Developed and managed software toolkit for analysis of energy systems. Trained and mentored engineering students on software development practices. |
| Employer: | Harvard University |
| Position: | Web Programmer and Developer |
| Time period: | January 2001 - December 2004 |
| Description: | Developed multiple high priority and high demand web applications with over 10000 daily users, using apache, perl, Oracle, and php.
Initiated improved application development process, including designing, coding, documenting, testing, deploying and supporting applications. Advised and trained team members on new methods such as unit testing, UML, and writing project specifications, promoting team interaction and shared work. |
| Employer: | MyCounsel.com, |
| Position: | Web Developer |
| Time period: | January 2000 - December 2001 |
| Description: | Created dynamic web pages and applications for the consumer web site and administrative back-end using ASP and MySQLServer.
Managed the business-critical content management system Interwoven, including upgrades, customization, and training. |
| Employer: | EPiCON, Inc. |
| Position: | Software Analyst |
| Time period: | January 1999 - December 2000 |
| Description: | Analyzed all aspects of Office 97 installations, resulting in specific product enhancements, using perl, C++, and Java
|
| Employer: | Dragon Systems |
| Position: | Research Associate |
| Time period: | January 1997 - December 1999 |
| Description: | Developed software tools to assist all areas of research department work, using perl, and C++.
Designed and managed automated tests for voice recognition software in German, Spanish, French, Italian, American and UK English. |
EDUCATION
| University: | Harvard University |
| Time period: | 2004 |
| Degree: | Masters in Liberal Arts (A.L.M.) in Information Technology, MA |
| University: | Mount Holyoke College |
| Time period: | 1997 |
| Degree: | Bachelors (B.A.) cum laude, Majors: Mathematics and Asian Studies, , BA |
INFORMATION
| Sports: | Biking, swimming, running |
| Hobbies: | Gardening and composting
Role of technology in education and development |
Rebecca is Following (5)
View all-
UnityPower
UnityPower is a cleantech startup changing the world by bringing electricity to rural Africa
-
ComputerAfrica
Our mission is to provide innovative and inexpensive technological solutions to individuals and organizations. We aim to improve the performance of people through the application of information technology.
-
Mobile Africa Software Solutions
Mobile Africa Software Solutions (MASS) provides Mobile phone applications to mobile users
-
DreamOval Limited
we provide internet and mobile software solutions for the african market mainly in the area of finance and mobile marketing