Eric Meyer
| Headline: | Entrepreneur |
| Work status: | Employed Full-Time |
| Website: | http://www.zurock.com |
| Industries: | Computing, Education, Entertainment, Financial, Food and Drink, Health, Information Technology, Internet, Lifestyle, Media, Real Estate, Retail, Travel |
| Skills: | AJAX, Business, C/C++, Computer Engineering, Database Administration, Databases, Engineering, English, Entrepreneurship, Facebook platform, French, HTML / CSS, Investment, Java, Languages, Languages and Platforms, Leadership, Management, Marketing, Negotiation, Perl, PHP, Rails, Recruitment, Retail, Software Engineering, SQL, System Administration, Unix, Web Development, Windows, Windows applications |
| Location: | Los Angeles Area |
| Interested in: | Advising startups, Finding business partners, Finding cofounders, Finding engineers, Finding experts, Finding hot stories, Finding mentors, Finding team mates, Giving back, Growing my group, Helping friends, Helping members of my groups, Investing in projects, Meeting new people, Mentoring, Partnering with other groups, Professional opportunities, Providing services to startups, Raising money, Recruiting, Recruiting for my startup, Supporting my investments, Trading services |
| Tags: | facebook, myspace, social applications, startup |
| Schools: | Brown University, Purdue University System - Purdue University |
FEATURED STARTUP
Zurock Inc.
Zurock Inc.
Developing Innovative Social Applications for Facebook
- Startup type: Company
- Status: Active
- Stage: Prototyping
WORK EXPERIENCE
| Employer: | Zurock Inc. |
| Position: | CEO |
| Time period: | July 2007 - Present |
| Description: | Zurock™ develops portals that work within social networks. Our first application, uDrive™, is automotive based. We refer to our applications as ''portals" because in addition to all the cool and unique stuff we create ourselves, we also integrate functions from existing social networks. Zurock™ is located in Woodland Hills, California.
|
| Employer: | Be Jane Inc. - Burbank, CA |
| Position: | COO |
| Time period: | December 2006 - June 2007 |
| Employer: | Lowermybills.com - Santa Monica, California |
| Position: | CIO |
| Time period: | July 2003 - April 2004 |
| Description: | Directed technology operations in support of strategic objectives for the second-largest refinancing marketplace on the web. Managed a team of 50+ engineers and a budget of $7M.
Revamped recruiting procedures and established quality assurance and middle management teams. Created cross-functional groups to address operational issues. Restored motivation and forward momentum through improved support and teambuilding that significantly improved retention and morale. Introduced new processes for monitoring and escalation procedures and application development. Designed and developed key systems for the website, including data warehousing and lead tracking. |
| Employer: | Salmontrap, LLC - Calabasas, California |
| Position: | Managing Partner |
| Time period: | January 2001 - June 2007 |
| Description: | Founded algorithmic-based software company. Led development of financial and technical systems for fully automated trading.
Created profitable operation, currently returning approximately 30%, from the ground up, including strategic planning, legal and regulatory aspects, and day-to-day activities of managing a complex investment structure. |
| Employer: | Netflix - Los Gatos, California |
| Position: | Vice President |
| Time period: | August 1997 - September 2001 |
| Description: | Co-founder and key contributor to highly successful venture that launched the first Internet DVD rental site. Recruited and led engineering/IT team that created highly customized web, logistics, customer service, and financial systems, introducing the company on the web in just nine months. Managed engineering team of as many as 50 individuals an annual budget of $3M. Instrumental as innovator and creative force behind an enterprise that became a worldwide e-commerce leader whose shares are traded on NASDAQ (NFLX).
In a highly cross-functional and energetic environment, developed and championed a vision for evolution to support growing demand, delivering three generations of tools and systems over four years. Architect of high volume logistics and financial systems used ship 120K+ DVDs daily, linked to an analytical data warehouse. Tools included Oracle databases, Java J2EE, and Microsoft and Web Tools. Implemented Oracle ERP Financials. Created strategies and systems that drove phenomenal revenue growth from zero to $130M over four years. |
| Employer: | KPMG LLP – Palo Alto, California |
| Position: | Senior Manager |
| Time period: | July 1995 - August 1997 |
| Description: | Engagement manager for Oracle Applications Ecommerce ERP suite and PeopleSoft package implementations in Fortune 500 companies. Performed worldwide analysis and new business process development. Recruited and led mixed implementation teams of consultants and client employees. Consistently realized on-time, on-budget completions of projects, many of which were initially deemed impossible by vendors and/or clients.
Created original Oracle ERP solution and led a 13-country European financial systems implementation at Cisco in just 13 months. Conducted worldwide study of manufacturing, procurement, quality assurance, and financial processes for Read-Rite that enables the company to identify gaps in business processes. Completed study in four months. Delivered substantial incremental revenues through add-on projects and extensions. |
| Employer: | Harry's Farmers Markets – Alpharetta, Georgia |
| Position: | CIO |
| Time period: | January 1993 - June 1995 |
| Description: | Established strategy and infrastructure to support retail prepared foods/grocery start-up (now part of Whole Foods). Recruited and managed a team of 15 managers and engineers and led the design of a flexible, expandable IT system. Managed an annual budget of $1.25M. Developed original business processes across all functional areas.
Developed processes for purchasing, finance, HR, manufacturing, and more. Implemented Oracle ERP (Financials) and PeopleSoft HR tools. Launched the first website and web customer service function for a Southwest retailer. Led the company through a successful IPO in 1993. |
| Employer: | Oracle – Redwood Shores, California |
| Position: | Software Engineer |
| Time period: | January 1989 - June 1990 |
| Description: | Key designer on development of Oracle’s first object oriented relational database prototype. Developed core functionality for graphical user interfaces in Oracle Tools. Introduced the use of external products. |
EDUCATION
| University: | Brown University |
| Time period: | 1989 |
| Degree: | Computer Science , MSc |
| University: | Purdue University System - Purdue University |
| Time period: | 1987 |
| Degree: | Computer Science , BSc |
INFORMATION
| Memberships: | Board Member, Teresis, Inc. (2004 to present)
Involved in acquisition of nearly $1M in venture funding for TV post-production start-up Tech Coast Angels (2004 to present) Angel Investment Forum IEEE (2003 to present) |
Eric's Startups (1)
View allEric's Contacts (8)
View all-
Mark Wayman
Co-Founder of Social Gears (www.socialgears.com) formed to create social networking applications for Facebook, Bebo, MySpace, OpenSocial and the Web. Currently seeking an investor to co-fund application development. mark@socialgears.com
-
jose gomez
Mechanical Engineering, Economics, Purdue University, Originally from Venezuela, play tennis, soccer, basketball, investing, interested in entrepreneurship, ideas, 21 years old, Acarigua, Spain,
-
Abdul Jaleel KK
Co-Founder of Roovno Web Ventures
-
Eric Standlee
Funding source for startups