David Weekly
Founder of PBwiki, Co-Founder of SuperHappyDevHouse, Stanford President Scholar
| Headline: | Entrepreneur |
| Work status: | Employed Full-Time |
| Website: | http://davidweekly.org/ |
| Industries: | Information Technology, Internet |
| Skills: | Business, C/C++, Computer Engineering, Database Administration, Databases, Engineering, Entrepreneurship, French, HTML / CSS, Javascript, Languages, Languages and Platforms, Leadership, Management, Perl, PHP, Public speaking, Python, Recruitment, Software Engineering, SQL, System Administration, Unix, Web Development, Windows applications |
| Next step: | Always looking for great talent. And always happy to help an entrepreneur. |
| Location: | Cupertino, CA USA |
| Interested in: | Advising startups, Brainstorming, Finding business partners, Finding cofounders, Finding engineers, Finding team mates, Getting press, Giving back, Investing in projects, Meeting new people, Mentoring, Professional opportunities, Promoting my startups, Providing services to startups, Recruiting for my startup, Sharing my projects |
| Tags: | audio coding, clusters, communications, css, davidweekly, dweekly, founding startups., hacker, hiring, idea generation, learn-cs, linux, mp3, mysql, Networking, party planning, pbwiki, perl, php, protocol debugging, security, shdh, stanford, Strategy, superhappydevhouse, superhappyfunhouse, team formation, team management |
| Schools: | Stanford University |
FULL BIO
I'm young, but I've been around the block; I've been programming since I was five and have been online since 1990. I started working professionally with an internship at GenRad in 1993 helping build sniffer databases of Ethernet addresses (I ended up building their first website). I then moved on to simulations and visualizations of antimatter recombination at Harvard, pattern recognition evaluation systems at MIT, and mesh alignment optimization algorithms at Stanford. I've since helped dozens of companies put products together and refine their vision, created audio algorithms, wrote half a book on MP3s (after writing the first layman's description on my personal site that was eating 80% of Stanford's outbound bandwidth), taught technology to over 100 kids in Ghana, reported on CES and Comdex for the Korean media, and ran research surveys on GMOs in Sweden. I love working on problems of all sorts, technical or otherwise, and in all kinds of environments. I'm one of those wacky technologists that actually enjoys people. (I have been known to help put together huge parties.) I love working with an excellent group of people to create something out of nothing. I love founding companies and non-profits, and it's a habit I'm not likely to break any time soon. :)
WORK EXPERIENCE
| Employer: | Jaxtr |
| Position: | Member, Technical Advisory Board |
| Time period: | October 2005 - Present |
| Description: | I've been assisting Touraj & Philip with technical strategy since the company was called
MiddleTone and was just two smart guys. :) |
| Employer: | PBwiki, Inc. |
| Position: | Founder & Chairman |
| Time period: | September 2003 - Present |
| Description: | Built and launched both the IM Smarter™ and PBwiki™ services, built team of 24 (including
engineering, a sales organization, and an enterprise marketing organization, and most recently a CEO), raised $2.5m+, continue to be involved with building the product and connecting the company's customers, product, and vision. PBwiki now powers over 500,000 communities, including groups at nearly half the Fortune 500. |
| Employer: | SuperHappy[Fun|Dev]House |
| Position: | Co-founder |
| Time period: | August 2003 - Present |
| Description: | Helped discover and assemble the SuperHappyFunHouse; a private mansion / dorm / incubator in Hillsborough. Host of huge parties (400+ ppl!), casual shindigs, the SuperHappyDevHouse all-night hackathons, and all-day pool parties. I currently manage house finances and help coordinate the hackathons. |
| Employer: | Telephia |
| Position: | Audio Engineering Consultant |
| Time period: | January 2004 - April 2004 |
| Description: | On a part-time contract created, developed, optimized, and heavily tested a novel, patentable, and effective audio analysis algorithm (code-named "Fifteen Fists") for classification of prerecorded automated phone responses, compensating for noise, clipping, clicks, and signal interruption. |
| Employer: | There, Inc. |
| Position: | Software Engineer |
| Time period: | April 2002 - September 2003 |
| Description: | Principal architect and implementor of world's first streaming Shoutcast music experience in a 3D virtual world. Redesigned forums and made them 47 times faster. Created cluster management and software distribution tools. Created tools for monitoring web applications performance. Drove internationalization efforts internally. Pioneered wiki usage internally, now used for documentation across the company. Extensive core infrastructure design and coding to improve cluster efficiency, administration, responsiveness, and monitoring. |
| Employer: | Legato Software |
| Position: | Software Architect |
| Time period: | February 2001 - March 2002 |
| Description: | Assisted innovation in the enterprise backup field. Added support for EMC FasTrax to NetWorker. Ported product to OS/X singlehandedly as an independent side project, currently worth millions in added contracts for Legato. Independently conceived, designed, wrote, and edited four Page 2 company-wide technology newsletters designed to keep Legato aware of market developments and technological advances relevant to our field. Started a weekly brainstorming session on technological hurdles the company must face and on how to face them. Created automated documentation engine, assisted innumerable people in code development, contributed ideas and inspiration to many groups. Flew to several other development sites to help coordinate and unify development efforts. Youngest member to ever sit on the Engineering Council or join the architecture group. |
| Employer: | Online Policy Group |
| Position: | President & Executive Director |
| Time period: | January 2001 - February 2007 |
| Description: | Founded the California Community Colocation Project, the world's first non-profit focused on providing free colocation services to the not-for-profit online community. Managedover 130 not-for-profit servers in Fremont, CA and helped found "sister" colocation projects in Seattle, Toronto, Chicago, and Washington D.C. Clients include the Special Olympics, community radio stations, churches, anarchists, charities, Open Source projects, and UFO conspiracists. Directed core operations team of eight and volunteer mailing list of around 200. Maintained website, handled new requests for service, fixed and prevented service outages. Planned growth, managed inventory, solicited donations, negociated deals. Addressed conference in Geneva at the Palace of the United Nations on the subject of community colocation. Became President of parent organization Online Policy Group in October of 2005, Executive Director in December 2005. |
| Employer: | AtWeb, Inc. |
| Position: | Summer Intern |
| Time period: | June 1998 - September 1998 |
| Description: | With one other person, created the world's most graphically and technically advanced hit counter, the first to ever use realtime transparency in its graphic rendering, and the first third-party solution to deliver statistics on referring pages through a Javascript hack of our own invention. This product, Hitometer, is still in use today by millions of websites. Researched the automated creation of animated banner ads. |
EDUCATION
| University: | Stanford University |
| Time period: | 1996 - 2000 |
| Degree: | Computer Science, BSc |
INFORMATION
| Hobbies: | dancing, Farsi, digital photography, helicopter flight, ham radio, Notary Public, scuba, tango, throwing huge parties, adventuring, writing |
David's Startups (1)
View allDavid is Following (8)
View allDavid's Contacts (40)
View all-
David Ulevitch
Founder of EveryDNS, OpenDNS and numerous other cool Internet projects. From PR to Marketing to Engineering and Operations, I love it all.
-
Kevin Casey
MBA candidate at Haas School of Business in Berkeley. Founder of apparel sales/marketing /distribution business. President of the Haas Entrepreneurship Association.