David Nash
Founder and CEO, LiveOut.co.uk, listing nearly every student property in Oxford, Coventry and Leamington Spa, and over 1,600 in London. Founder, TheIntelligentBid.com. Director, Magna Carta College, Oxford.
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Website: | http://www.liveout.co.uk |
| Industries: | Computing, Education, Health, Information Technology, Internet, Media, Real Estate |
| Skills: | Business, Copy Writing, Design, Entrepreneurship, Event planning, Management, Sales, Web design, Writing |
| Next step: | From June 2008, LiveOut will be launching in 22 cities across the UK in preparation for the 2008/2009 housing season. |
| Location: | UK |
| Groups: | Cambridge Technology Ventures Conference 2008, Oxford Entrepreneurs |
| Interested in: | Advising startups, Finding cofounders, Finding engineers, Finding experts, Finding mentors, Finding team mates, Getting press, Internships, Meeting new people, Offering Expertise, Professional opportunities, Promoting my startups, Raising money, Recruiting, Recruiting for my startup, Trading services |
| Tags: | business, execution, ideas, Innovation, online auctions, online auctions, pharmaceuticals, professional property, student housing, Web Design |
| Schools: | University of Oxford |
FEATURED STARTUP
LiveOut
LiveOut
LiveOut makes the process of finding student housing so much easier!
We currently list almost all student property available at Oxford, Oxford Bookes, Warwick and Coventry Universities.
- Startup type: Company
- Status: Active
- Stage: Growth
FULL BIO
Studying Economics and Management at Oxford University.
Founder and CEO, LiveOut.co.uk, listing nearly every student property in Oxford, Leamington Spa and Coventry from 95% of letting agents, and over 1,600 in London. 2/3 of Oxford and Warwick students used the service last year, and launching in 22 cities across the UK this year.
Exclusive UK and Europe distributor for HemaGel, an advanced healing gel that speeds up the healing process by up to two times, while eliminating scabs and dramatically reducing scarring and pain.
Founder of TheIntelligentBid.com, launching 10th March will provide the world's most advanced auction format where items can be won for up to 90% of the retail price!
Director of Magna Carta College, Oxford (www.magnacartacollege.co.uk) providing students with education from some of the worlds' leading professors. Our unique model makes an Oxford-equivalent education affordable and accessible.
When 17 founded Re: Birth Mobiles, turned over in excess of £30,000 in 5 weeks.
Previously ran the R:BN media group, including Re: Birth Records, Re: Birth AV Installations, Re: Birth Centre Stage (event production) and Re: Birth EnviroNet.
WORK EXPERIENCE
| Employer: | The Intelligent Bid Ltd. |
| Position: | Founder and CEO |
| Time period: | February 2008 - Present |
| Description: | • A new type of online auction format where users can win items at up to 90% off. Through a unique system of charging 50p per bid, we expect to make a minimum revenue of £2.5million/week (existing market entrant revenues £5.3million/week).
• Raised over $10,000 investment (for 5% of company) for first 24 hours of marketing campaign. Launches shortly. |
| Employer: | Magna Carta College, Oxford |
| Position: | IT Director |
| Time period: | January 2008 - Present |
| Description: | • Magna Carta College offers world-class International Management and International Business Law MBA programmes, taught by the UK’s most eminent Professors, from the universities of Oxford, London and Birmingham. Our unbounded ‘distance learning’ MBA’s are the most technologically advanced in the UK – so much so that we do not refer to them as DL.
• Responsible for online presence, marketing, and the design of video delivery systems, offering our MBA across the world. |
| Employer: | HemaGel UK |
| Position: | Founder |
| Time period: | October 2007 - Present |
| Description: | • HemaGel UK is the World’s Most Advanced Healing Gel. Dramatically expedites healing, eliminates hard scabbing and reduces scarring and pain (www.HemaGel.co.uk).
• HemaGel UK is the exclusive distributor for the UK and Europe. Responsible for Sales, Marketing, Market Research and Online management. |
| Employer: | Richard Whittington (Oxford University) |
| Position: | Researcher |
| Time period: | April 2007 - Present |
| Description: | • Co-ordinated and ran research project on behalf of, and under guidance of, Richard Whittington, Fellow of Oxford University. Originally a member of a team of four people carrying out research aiming to show how the number of long-range strategy planning jobs has risen and subsequently fallen between 1960 and 2003, by counting the number of relevant job adverts in the New York Times for this period.
• For the first few months I methodically searched through an online historical New York Times database, saving relevant adverts. I was responsible for co-ordinating the team and project, and producing a spreadsheet to aggregate and analyse the results. Once the research work was complete, I was asked to remain on the project developing the spreadsheet further as a result of the standard of my work. • The spreadsheet is now highly developed and performs advanced analysis of the data. Analysis of ‘extraction ratios’ indicated I found around 170% and 240% of the amount of adverts found by two other researchers in comparable periods, and as such I have been asked to redo their work. A reference is available. |
| Employer: | LiveOut |
| Position: | Co-founder and CEO |
| Time period: | October 2005 - Present |
| Description: | • Internet company LiveOut.co.uk indexes almost every student property in Oxford, Coventry and Leamington Spa from 95% of letting agents. I was co-founder with two other Oxford University students, and am now CEO.
• Key responsibilities first year: developed the idea into a sustainable business model; secured meetings with and visited all Oxford student letting agents to sell the service; cost-effective marketing of the website to students; finances and accounts. • Key responsibilities last 18 months: as CEO, I am responsible for setting overall company strategy; implementing our roll-out across the UK; developing high-revenue FastFind service (world’s first fully-online letting system allows students to book viewings instantly online or even reserve a property while saving up to £100), co-ordinating a team of directors and advisors; and ‘day-to-day business’ activities - including liaising with letting agents and co-ordinating web development. • Key personal achievements: In first three months of launch, the website received over 370,000 hits. This year, over 500 students visited the site every day in January. The majority of letting agents said 50-75% of their student business was referred by LiveOut, and 2 in 3 Oxford University and Warwick University students used the website to help find a house. The site is number 1 on Google for most Oxford student housing search terms. Launched LiveOut in Warwick, Coventry and Leamington Spa; developed FastFind service; doubled size of full and half-time team. • Skills gained: significantly developed my skills in business and entrepreneurship, developing business relationships, selling high-value services, marketing, and working with other enterprises – suppliers, clients and advertising mediums. |
| Employer: | Ernst and Young |
| Position: | Internship |
| Time period: | August 2007 - September 2007 |
| Description: | • Worked in the Business Risk Services service line (internal audit, programme assurance, corporate recovery) in London. Developed analytical skills extensively; gained wide insight into UK business and practices; gained ability to quickly identify processes, controls and deficiencies; developed good understanding of professional services and consultancy techniques.
• Began review on Nuclear Decommissioning Authority’s Decommissioning Prioritisation Process. Reviewed over 200 pages of technical nuclear documents and identified potentially important flaws in the Process, design methodology of the Process and metrics used. • Worked with the Administrators of MetroNet. Analysed financial data to ensure client did not take on additional risks and to understand current financial position. Began investigation into potential £7 million fraud in station maintenance project, which involved the review and classification of over 800 pages of correspondence evidence and a report of the findings. • Helped develop Project Selection training package for East of England Development Agency; compiled review of Corporate Social Responsibility reports in the energy sector and extensively researched Dell and EDS. |
| Employer: | OnlineExamResults.com |
| Position: | Founder |
| Time period: | May 2006 - May 2007 |
| Description: | • Founded OnlineExamResults.com, listing (quasi-uniquely) every Oxford University exam result. Received 12,000 visits in first 3 days of launch and 380,000 hits in three-month summer exam season. Was so successful University launched official online service in 2007. |
| Employer: | Pro-Test |
| Position: | Chief Operations Officer |
| Time period: | March 2006 - March 2008 |
| Description: | • Nationally-known campaigning group. Co-organised and managed march in February 2007 that attracted nearly 1000 people; responsibilities included marketing, procurement of equipment and contractors, event logistics, crowd control and police liaison. Repeated role for further successful march in February 2008. I also managed all printing needs for the organisation, most marketing initiatives and frequently liaised with the media. |
| Employer: | Student film ‘Autumn’ |
| Position: | Director of Lighting and Sound |
| Time period: | March 2006 - June 2006 |
| Description: | Organised hiring of equipment and recruitment of assistants; managed equipment and crew on set; provided general technical services for the film |
| Employer: | Turl Street Arts Festival Committee |
| Position: | Technical representative |
| Time period: | December 2005 - February 2006 |
| Employer: | Exeter College Ball Committee |
| Position: | Technical representative |
| Time period: | November 2005 - June 2006 |
| Description: | Responsible for researching, procuring and managing all technical elements (£12,000 budget of a total ball budget of £30,000). Solved Health and Safety issues caused by the contractors on the day of event that would have prevented the ball taking place |
| Employer: | Musicals |
| Position: | Sound and/or Lighting Engineer |
| Time period: | November 2005 - June 2006 |
| Description: | Sell-out musical ‘Kiss Me Kate’ (running large £30,000 rig), ‘Hedwig and the Angry Inch’, ‘Design for Living’, and weekly improvised comedy show ‘Oxford Imps’ |
| Employer: | Re: Birth Mobiles |
| Position: | Founder |
| Time period: | January 2004 - March 2004 |
| Description: | • Founded Re: Birth Mobiles, an online business selling mobile phones and accessories. The business was extremely successful and turned over in excess of £20,000 in its first 5 weeks, when I then undertook the sale of the business.
• The work was extremely pressured, and I dedicated all of my time out of college to it. Gained valuable business experience and greatly developed time management and organisational skills. Created extensively streamlined techniques for running all aspects of the business including sales, marketing, accounts, procurement, after-sales support and logistics. Processed over 200 emails each day and developed strong time management, organisational, personnel management and website design skills. For two weeks I ran the business from abroad, in Prague. |
| Employer: | TMC (The Marketing Corporation) |
| Position: | Telesales Agent |
| Time period: | November 2003 - January 2004 |
| Description: | • While most sales representatives had a sales rate of 1 in 30 calls, I often averaged 1 in 3-4 calls.
• Unlike many telesales jobs, this was a professional job with extensive training, formal dress code, high-morale environment and many graduate employees. |
| Employer: | Peter Symonds' College Theatre |
| Position: | Head Technician |
| Time period: | September 2003 - June 2005 |
| Description: | Advised on equipment purchases, maintained equipment, trained technicians and ran the major shows |
| Employer: | Butlins |
| Position: | Lighting engineer |
| Time period: | May 2003 - May 2004 |
| Description: | Lighting engineer for main stage at a major week-long event at Butlins (5000 person attendance). Was also asked to undertake role of sound engineer for one day, running a £1.5million rig. |
| Employer: | Paranoize |
| Position: | Co-founder |
| Time period: | September 2002 - June 2003 |
| Description: | • Paranoize was a local not-for-profit music festival promoting local bands to the music industry. The events were incredibly successful and always sold out.
• I was responsible for organising and managing the bands, publicity and events. At the events I managed the stage (bands, technical team, timings) and our security team. |
| Employer: | Andover Baptist Church |
| Position: | Head Sound Engineer |
| Time period: | September 2001 - June 2006 |
| Description: | Andover Baptist Church evening services and 'Addicted' events – advised on new equipment purchases; ran and managed £10,000+ rig; trained other engineers; launched new CD recording service. Responsible for technical production of Church’s major events (such as performance of famous band Audiogene) |
| Employer: | Kings' School |
| Position: | Senior Media Studies Technician |
| Time period: | September 2001 - June 2003 |
| Description: | Responsibilities included advising on £4000 of purchases; upgrades, installation and daily maintenance of equipment; and ICT consulting |
EDUCATION
| University: | University of Oxford |
| Time period: | 2005 - 2008 |
| Degree: | Economics and Management, BA |
INFORMATION
| Hobbies: | Music creation and production, poker, computing, technology, automobile mechanics, circuit/rally driving. |
David's Startups (4)
View all-
TheIntelligentBid
TheIntelligentBid, launching March 10th 2008, is the world's newest and most exciting auction format where items often sell for up to 90% off the retail price. And predicted revenue is £5.3million per week. Stay tuned.
-
ProTest
Nationally recognised campaigning group with media exposure every week. Support animal research and the building of the Oxford University research laboratory for important medical developments.
-
Magna Carta College
Magna Carta College, Oxford provides an Oxford-equivalent education from the UK's top Professors at the Universities of Oxford, London and Birmingham. Magna Carta College has the UK's leading faculty for International Management and Business Law MBAs
-
LiveOut
LiveOut makes the process of finding student housing so much easier! We currently list almost all student property available at Oxford, Oxford Bookes, Warwick and Coventry Universities.
David is Following (2)
View all-
Snaptalent
Snaptalent makes it easy for companies to reach out to who they really want to hire, in an engaging and highly targeted manner.
-
Intterra - Revolutionizing Online Home Improvement
Intterra, is a web based home improvement and interior design start up which allows users to collaborate on major household purchase decisions, and eases decision making for large scale online purchases. www.intterra.com
David's Contacts (10)
View all-
Alfonso Rodriguez-Lecuona
Alfonso works in the Marketing department at NEC-Philips UK, Cambridge Business Park. He studied a Master in International and European Business Law (LLM) and holds degrees in Law and Business. Alfonso is the CUTEC Vice President for Marketing ...
-
David Langer
Internet entrepreneur. Co-Founder & CEO, GroupSpaces Ltd. Blogger, davidlanger.co.uk
-
Alasdair Bell
Oxford student engineer thinking of big things and looking forward to making them happen. Last year's sabbatical President of Oxford Entrepreneurs, now growing start-ups in the start-up that is Seedcamp.