Brian Noguchi
| Headline: | Entrepreneur |
| Work status: | Living The Dream |
| Industries: | Entertainment, Internet, Media |
| Skills: | AJAX, Business, Databases, Design, Engineering, Entrepreneurship, Event planning, HTML / CSS, Human-Computer Interaction, Intellectual Property, Javascript, Law, Leadership, Management, Marketing, Negotiation, Patents, PHP, Public Relations, Public speaking, Rails, Recruitment, Sales, Software Engineering, SQL, Web design, Web Development |
| Location: | Mountain View, CA |
| Groups: | BASES |
| Interested in: | Brainstorming, Finding business partners, Finding cofounders, Finding engineers, Finding team mates, Meeting new people, Professional opportunities, Promoting my startups, Recruiting for my startup |
| Schools: | Stanford University |
FEATURED STARTUP
trendessence
trendessence
An online video ad network which provides powerful monetization tools for online video producers.
- Startup type: Company
- Status: Active
- Stage: Prototyping
WORK EXPERIENCE
| Employer: | McKinsey & Co |
| Position: | Business Associate |
| Time period: | June 2006 - September 2006 |
| Description: | Management Consulting |
| Employer: | (BASES) Business Association of Stanford Engineering Students |
| Position: | President |
| Time period: | May 2006 - May 2007 |
| Description: | Silicon Valley's largest student run entrepreneurship group. |
| Employer: | Stanford Artificial Intelligence Lab |
| Position: | Summer Research |
| Time period: | June 2005 - September 2005 |
| Description: | Research related to vision, Bayes Networks, and Markov Networks. |
| Employer: | MITRE Corporation, Nanosystems Group |
| Position: | Technical Aide |
| Time period: | June 2004 - September 2004 |
| Description: | Nanotechnology research. |
| Employer: | MITRE Corporation, Nanosystems Group |
| Position: | Technical Aide |
| Time period: | June 2003 - June 2003 |
| Description: | Nanotechnology research. |
| Employer: | MITRE Corporation, Nanosystems Group |
| Position: | Technical Aide |
| Time period: | June 2002 - September 2002 |
| Description: | Nanotechnology research. |
EDUCATION
| University: | Stanford University |
| Time period: | 2003 - 2007 |
| Degree: | Math & Computer Science, BSc |
Brian's Startups (1)
View all-
trendessence
An online video ad network which provides powerful monetization tools for online video producers.
Brian is Following (6)
View all-
Pownce
Pownce is a way to send stuff to your friends. What kind of stuff? You can send just about anything: music, photos, messages, links, events, and more.
-
YouNoodle
YouNoodle is a place to discover and support the hottest early-stage companies and university innovation.
-
MonVia
MonVia is a business and technology accelerator built by entrepreneurs for entrepreneurs. Our goal is to help people with smart ideas get their products to market and reach profitability as quickly as possible.
-
Okapi Studio
Okapi Studio is a multidisciplinary creative shop, encompassing talents that excel in full advertising services, brand strategy, graphic, web and motion design.
Brian's Contacts (24)
View all-
Ryan Akkina
Business Analyst at McKinsey & Company
-
Adam Richman
I am a 17 year old entrepreneur who will be attending the University of Arizona in the Fall. I am the founder of Zambino-- the first video advertising network geared toward connecting advertisers directly with content producers
-
Bowen Jiang
Biology student at Stanford, social-entrepreneur and aspiring physician