Austin Mueller
Pursuing Bioengineering degree at Rice University.
| Headline: | Engineer |
| Work status: | Full-Time Student |
| Industries: | Biotech, Computing, Entertainment, Information Technology, Internet, Media, Nanotech |
| Skills: | Business, Computer Engineering, Databases, Design, Editing, Electrical Engineering, Engineering, English, Flash, German, Graphic design, Guerrilla marketing, HTML / CSS, Human-Computer Interaction, Java, Javascript, Languages, Languages and Platforms, Marketing, Perl, PHP, Product design, Python, Sales, Software Engineering, SQL, System Administration, Unix, Viral marketing, Web design, Web Development, Windows, Windows applications, Writing |
| Location: | Houston, TX |
| Visas: | Ireland |
| Interested in: | Career advice, Consulting opportunities, Employment opportunities, Finding mentors, Finding team mates, Giving back, Helping friends, Internships, Joining a startup, Meeting new people, Mentoring, Participating in a competition, Professional opportunities, Providing services to startups, Shadowing, Starting a company, Trading services |
| Tags: | bioengineer, electronics, Engineering , html, java, javascript, kml, living abroad, mysql, neural, neuro, Photography, php, Programming, prosthetics, Python, skydiving, spel, Surfing, Travelling |
| Schools: | Rice University |
WORK EXPERIENCE
| Employer: | Naval Undersea Warfare Center, Newport, RI |
| Position: | Research experience |
| Time period: | June 2008 - August 2008 |
| Description: | Marine Mammal Monitoring on Navy Ranges (M3R) - Code 70 - DSP Lab.
Developed a group of Java applications used for ship-to-shore communication, range telecommunication and real-time GPS location of ships and marine mammals. Accompanied the division head to the Navy's AUTEC Range to install and run software prior to the primary 2008 study. All data collected at this study will be used in the ongoing case in Supreme Court regarding use of SONAR in Naval wargames and its effects on marine mammals. |
| Employer: | National University of Ireland at Galway, Galway, Ireland |
| Position: | Research experience |
| Time period: | June 2007 - August 2007 |
| Description: | Haemolysis and thrombosis potential of prosthetic heart valve, based on high resolution flow measurements. Utilized NI LabView and basic circuitry to control water pump system used to push water containing glass microbeads through a scaled prosthetic heart valve. Particle Image Velocimetry was then used to track beads through the valve and this data was sent to Tecplot. Generated velocity and position data was then imported into Matlab for post-processing including mapping of cell paths, determination of turbulent flow and quantitative analysis of cell damage. |
| Employer: | BioTX Automation, The Woodlands, TX |
| Position: | Research experience |
| Time period: | June 2004 - May 2007 |
| Description: | Gained valuable insight about privately owned start-up companies and developed new technical skills. Was required to automate a variaty of lab processes using an Epson SCARA 4 axis robot, implement a hydraulic/electronic system for robotic platform and use rapid prototyping to develop new parts for the robot relating to the processes being automated. Posters of these projects were presented at LabAutomation 2006. Also used prior knowledge to overhaul company website, become lead photographer and graphic artist for the site and design a set of advertisements for the August, October, and December 2005 issues of Genetic Engineering News. |
| Employer: | Epic Software, The Woodlands, TX |
| Position: | Research experience |
| Time period: | December 2002 - January 2004 |
| Description: | Learned to develop and maintain dynamic websites by using PHP, mySQL, and Flash Action Script. This knowledge was used to design websited for various companies and organizations in the Houston area including the company's own website and the Business Management Association Houston Chapter. When not programming, helped coauthor two software and technology related books titled Advergaming Developers Guide (2004, Charles River Media) and Microsoft Excel 2002 Plain and Simple (2002, Microsoft Press). |
EDUCATION
| University: | Rice University |
| Time period: | 2005 - 2009 |
| Degree: | Bioengineering, BEng |
PUBLICATIONS
| Books: | Advergaming Developers Guide (2004, Charles River Media), Microsoft Excel 2002 Plain and Simple (2002, Microsoft Press). |
INFORMATION
| Awards: | Office of Naval Research Fellowship (2008), Science Foundation Ireland UREKA Fellowship (2007), CalTech Signature Award (2004), BioMedical Engineering Society (Underclass Representative 2005-2009), Rice Honor Council (Class Representative 2006-2009), Rice Sketch Comedy (Vice-President 2007-2009), Medical Benevolence Foundation (2007), Habitat for Humanity (2007-2009), Hanszen College Class Representative (2006-2007). |
Austin is Following (2)
View all-
Kicknote.com
Web 2.0 lets fans, artists and businesses come together to create a digital, open-source record label. We're a full-service network for everyone in the music industry.
-
Cascade Clean Energy
A wastewater treatment system that simultaneously cleans waters and generates electricity