Alice Lee
Chinese-American, 21, HumBio major; contributor to Alpha Phi Omega, Tzu Chi, Dance Marathon, Relay for Life; bio/anthro/pharmaceutical research labs; from Columbus, OH; play piano, violin, guitar; love travel, food, social networking, PR, media :)
| Headline: | Club Leader |
| Work status: | Full-Time Student |
| Industries: | Biotech, Health, Nanotech |
| Skills: | Business, Chinese, Copy Writing, Editing, Event planning, French, Languages, Management, Public Relations, Recruitment, Writing |
| Next step: | Graduating early Summer '08, looking for a job for 08-09, planning on MCATs and Med School in 09-10? But secretly want to delve into business ventures, social entrepreneurship, etc. |
| Location: | Stanford, CA |
| Interested in: | Brainstorming, Consulting opportunities, Employment opportunities, Finding hot stories, Finding mentors, Giving back, Helping friends, Helping members of my groups, Internships, Learning about entrepreneurship, Meeting new people, Mentoring, Partnering with other groups, Professional opportunities, Providing services to startups, Raising money, Shadowing, Sharing my projects |
| Tags: | biotech, community service, Healthcare, human psychosocial development, internationalization, medicine, non-profits, social change |
| Schools: | Ohio State University System - Columbus, Stanford University |
WORK EXPERIENCE
| Employer: | Stanford Dept. of Anthropology |
| Position: | Research Assistant |
| Time period: | June 2008 - August 2008 |
| Description: | Using statistical software to understand Chinese marriage forms, son preferences, and sex ratios in China and Taiwan |
| Employer: | Stanford Residential Education |
| Position: | Okada Ethnic Theme Associate |
| Time period: | September 2007 - June 2008 |
| Description: | Coordinated and executed Asian-American related programs and trips for 95+ residents |
| Employer: | Ohio State University Nanotech West Lab |
| Position: | Research Assistant |
| Time period: | June 2007 - September 2007 |
| Description: | Learned ELISA, PCR, Western Blot |
| Employer: | Ohio State University College of Pharmacy |
| Position: | Research Assistant |
| Time period: | June 2006 - September 2006 |
| Description: | Pharmacology, pharmacokinetics, liposome drug delivery systems in mice
Co-authored/edited 3 published papers: - Reversal of Multidrug Resistance by Transferrin-Targeted Liposomes Co-encapsulating Doxorubicin and Verapamil - A folate receptor-targeted liposomal formulation for doxorubicin combined with receptor induction using all-trans retinoic acid - Vascular Targeting of Doxorubicin Using Cationic Liposomes |
| Employer: | Panera Bread |
| Position: | Sales associate |
| Time period: | August 2004 - December 2004 |
| Description: | Cashier, barista |
| Employer: | Science Fair |
| Position: | Lab Research |
| Time period: | June 1999 - August 2005 |
| Description: | Projects presented at Intel ISEF and State/District/Local Fairs:
-Gelatinous contact lenses, biodegradable polymers, HEMA (Hong Hen Ye at OSU Koffolt Labs, 99-01) -Thermal and mechanical properties of nanocomposite foams, study of supercritical CO2 vs. HCFC (Xiangmin Han at OSU Koffolt Labs, 03-04) -Effects of carbon nanofibers on polystyrene nanocomposite foams (Jiong Shen at Koffolt Labs, 04-05) |
EDUCATION
| University: | Stanford University |
| Time period: | 2005 - 2008 |
| Degree: | Human Biology, BA |
| University: | Ohio State University System - Columbus |
| Time period: | 2006 - 2007 |
| Degree: | summer classes |
PUBLICATIONS
| Articles: | "Great Study Habits and Time Management Tips" -- Alumni Tips, Monster Diversity Leadership Program (June 2006)
"Great Study Habits and Time Management Tips" -- Poly Career Broadcaster, Polytechnic University Office of Career Services (Volume II, Issue I – September, 2007) "Book Club of Smiles: The Next Chapter Book Club" -- The Columbus Dispatch (March 23, 2006) & PCQuote.com "What Stanford means to me" -- Stanford Spirit 2006-2007 |
| Papers: | "Reversal of Multidrug Resistance by Transferrin-Targeted Liposomes Co-encapsulating Doxorubicin and Verapamil" -- Journal of Pharmacy and Pharmaceutical Sciences (Vol. 10 Issue 3: 350-357, 2007); Wu, Lu, A. Lee, Pan, Yang, Zhao, R. Lee
"Role of Formulation Composition in Folate Receptor-Targeted Liposomal Doxorubicin Delivery to Acute Myelogenous Leukemia Cells" -- Molecular Pharmaceutics (Vol. 4 No. 5: 707-712, 2007); Lu, Wu, J. Wu, Gonit, Yang, A. Lee, Xiang, Li, Liu, Marcucci, Ratnam, R. Lee "Vascular Targeting of Doxorubicin Using Cationic Liposomes" -- International Journal of Pharmaceutics (Volume 337 Issues 1-2: 329-335, 2007); Wu, Lee, Lua, R. Lee |
INFORMATION
| Sports: | crew, Ohio State football, Golden State Warriors, SF Giants |
| Hobbies: | dancing, going to the gym, social networking, shopping, collecting stamps |
| Clubs: | Alpha Phi Omega, Tzu Chi, Stanford Dance Marathon, Stanford Relay for Life, Alcohol Advisory Board, OV/COV, PM, AANSOC, Monster Diversity Campus Ambassadors, GenerAsian NeXT/PILOT Program, ETA, STAND, STOP, SPA, AIM, SAM, SAA, AASA, UCAA |
| Memberships: | Quill & Scroll Honors Society, Cum Laude Society, National Honors Society, Student Board of Directors for National Gallery of America's Young Inventors, Intel ISEF |
| Awards: | Spring 2006: "Best Pledge" Award & "Most Likely to Plan this Banquet on top of Everything Else" Award -- Alpha Phi Omega
Spring 2007: Community Day Grant winner -- Tzu Chi Spring 2008: Dean of Students Outstanding Achievement Award -- Alpha Phi Omega (we've also won two Youth Service Grant Awards and a Gold Pan Award for Best Overall Chapter) Summer 2008: VPUE Research Grant winner |
Alice is Following (10)
View allAlice's Contacts (14)
View all-
Abdul Jaleel KK
Co-Founder of Roovno Web Ventures
-
Alvin Tse
Hong Kong, 19, majoring in MS&E with concentration in OTE. E-challenge officer of BASES, Director of Marketing for FACES and ASES, Financial officer of HKSA and NomCom member. Live in Kimball 222, like to eat good food, always thinking